Daftar negara menurut jumlah penduduk
Berikut adalah daftar negara-negara menurut jumlah penduduknya. Data ini berasal dari CIA World Factbook 2004 dan meskipun tidak selalu up to date namun setidaknya cukup akurat. Di daftar ini, daerah yang memiliki ketergantungan terhadap suatu negara
diletakkan di bawah negara pemerintahnya; total jumlah penduduk juga
diberikan, tetapi daftar ini disusun berdasarkan jumlah penduduk yang
tidak termasuk daerah ketergantungan dan daerah-daerah yang dikuasai.
Pos | Negara | Penduduk(Jiwa) |
---|---|---|
1 | Republik Rakyat Cina | 1.298.847.650 |
1.01 | Hong Kong | 6.855.125 |
1.02 | Makau | 445.286 |
1.t | Total RRT | 1.306.148.035 |
2 | India | 1.065.070.607 |
- | Uni Eropa | 495.128.529 |
3 | Amerika Serikat | 293.027.571 |
3.01 | Puerto Riko | 3.897.960 |
3.02 | Guam | 166.090 |
3.03 | Kepulauan Virgin Amerika | 108.775 |
3.04 | Kepulauan Mariana Utara | 78.252 |
3.05 | Samoa Amerika | 57.902 |
3.06 | Atol Johnston | 396 |
3.t | Total AS | 297.336.946 |
4 | Indonesia |
241.452.952 |
5 | Brasil | 184.101.109 |
6 | Pakistan | 159.196.336 |
7 | Rusia | 143.782.338 |
8 | Bangladesh | 141.340.476 |
9 | Nigeria | 137.253.133 |
10 | Jepang | 127.333.002 |
11 | Meksiko | 104.959.594 |
12 | Filipina | 86.241.697 |
13 | Vietnam | 82.689.518 |
14 | Jerman | 82.424.609 |
15 | Mesir | 76.117.421 |
16 | Iran | 69.018.924 |
17 | Turki | 68.893.918 |
18 | Ethiopia | 67.851.281 |
19 | Thailand | 64.865.523 |
20 | Perancis | 60.424.213 |
20.01 | Réunion | 766.153 |
20.02 | Guadeloupe | 444.515 |
20.03 | Martinique | 429.510 |
20.04 | Polinesia Perancis | 266.339 |
20.05 | Kaledonia Baru | 213.679 |
20.06 | Guyana Perancis | 191.309 |
20.07 | Mayotte | 186.026 |
20.08 | Wallis dan Futuna | 15.880 |
20.09 | Saint-Pierre dan Miquelon | 6.995 |
20.t | Total Perancis | 62.944.619 |
21 | Britania Raya (Inggris. Wales. Skotlandia & Irlandia Utara) | 60.270.708 |
21.01 | Jersey | 90.502 |
21.02 | Pulau Man | 74.655 |
21.03 | Guernsey | 65.031 |
21.04 | Bermuda | 64.935 |
21.05 | Kepulauan Cayman | 43.103 |
21.06 | Gibraltar | 27.833 |
21.07 | Kepulauan Virgin Britania | 22.187 |
21.08 | Kepulauan Turks dan Caicos | 19.956 |
21.09 | Anguilla | 13.008 |
21.10 | Montserrat | 9.245 |
21.11 | Saint Helena | 7.415 |
21.12 | Kepulauan Falkland | 2.967 |
21.13 | Kepulauan Pitcairn | 46 |
21.t | Total Britania Raya | 60.711.591 |
22 | Republik Demokratik Kongo | 58.317.930 |
23 | Italia | 58.057.477 |
24 | Korea Selatan | 48.598.175 |
25 | Ukraina | 47.732.079 |
26 | Myanmar | 42.720.196 |
27 | Afrika Selatan | 42.718.530 |
28 | Kolombia | 42.310.775 |
29 | Spanyol | 40.280.780 |
30 | Sudan | 39.148.162 |
31 | Argentina | 39.144.753 |
32 | Polandia | 38.626.349 |
33 | Tanzania | 36.588.225 |
34 | Kanada | 32.507.874 |
35 | Maroko | 32.209.101 |
35.01 | Sahara Barat | 267.405 |
35.t | Total Maroko | 32.209.101 |
36 | Aljazair | 32.476.506 |
37 | Kenya | 32.021.856 |
38 | Afganistan | 28.513.677 |
39 | Peru | 27.544.305 |
40 | Malaysia | 27.070.666 |
41 | Uzbekistan | 28.661.637 |
42 | Uganda | 26.404.543 |
43 | Arab Saudi | 25.795.938 |
44 | Irak | 25.374.691 |
45 | Venezuela | 25.017.387 |
46 | Nepal | 23.522.482 |
47 | Taiwan | 22.749.838 |
48 | Korea Utara | 22.697.553 |
49 | Rumania | 22.355.551 |
50 | Ghana | 20.757.032 |
51 | Yaman | 20.024.867 |
52 | Australia | 19.913.144 |
52.01 | Pulau Norfolk | 1.841 |
52.02 | Kepulauan Cocos | 629 |
52.03 | Pulau Natal | 396 |
52.t | Total Australia | 19.916.010 |
53 | Sri Lanka | 19.905.165 |
54 | Mozambik | 18.811.731 |
55 | Suriah | 18.016.874 |
56 | Madagaskar | 17.501.871 |
57 | Pantai Gading | 17.327.724 |
58 | Belanda | 16.318.199 |
58.01 | Antillen Belanda | 218.126 |
58.02 | Aruba | 71.218 |
58.t | Total Belanda | 16.607.543 |
59 | Kamerun | 16.063.678 |
60 | Chili | 15.823.957 |
61 | Kazakhstan | 15.143.704 |
62 | Guatemala | 14.280.596 |
63 | Burkina Faso | 13.574.820 |
64 | Kamboja | 13.363.421 |
65 | Ekuador | 13.212.742 |
66 | Zimbabwe | 12.671.860 |
67 | Mali | 11.956.788 |
68 | Malawi | 11.906.855 |
69 | Niger | 11.360.538 |
70 | Kuba | 11.308.764 |
71 | Angola | 10.978.552 |
72 | Senegal | 10.852.147 |
73 | Serbia dan Montenegro | 10.825.900 |
74 | Yunani | 10.647.529 |
75 | Portugal | 10.524.145 |
76 | Zambia | 10.462.436 |
77 | Libya | 10.348.276 |
78 | Belarus | 10.310.520 |
79 | Belgia | 10.246.178 |
80 | Hungaria | 10.032.375 |
81 | Tunisia | 9.974.722 |
82 | Ceko | 9.838.544 |
83 | Chad | 9.246.462 |
84 | Swedia | 8.986.400 |
85 | Guinea | 8.833.634 |
86 | Bolivia | 8.724.156 |
87 | Republik Dominika | 8.304.601 |
88 | Austria | 8.174.762 |
89 | Somalia | 8.054.013 |
90 | Azerbaijan | 7.868.385 |
91 | Rwanda | 7.656.166 |
92 | Bulgaria | 7.517.973 |
93 | Swiss | 7.450.867 |
94 | Haiti | 7.250.033 |
95 | Tajikistan | 7.011.556 |
96 | Honduras | 6.823.568 |
97 | El Salvador | 6.587.541 |
98 | Benin | 6.231.221 |
99 | Israel | 6.199.008 |
100 | Burundi | 6.191.368 |
101 | Paraguay | 6.068.117 |
102 | Sierra Leone | 5.883.889 |
103 | Laos | 5.631.585 |
104 | Yordania | 5.611.202 |
105 | Togo | 5.556.812 |
106 | Slowakia | 5.423.567 |
107 | Papua Nugini | 5.420.280 |
108 | Denmark | 5.413.392 |
108.01 | Greenland | 56.384 |
108.02 | Kepulauan Faroe | 46.662 |
108.t | Total Denmark | 5.516.438 |
109 | Bosnia-Herzegovina | 5.359.759 |
110 | Finlandia | 5.214.512 |
111 | Kirgizia | 5.081.429 |
112 | Nikaragua | 4.863.169 |
113 | Turkmenistan | 4.693.892 |
114 | Norwegia | 4.574.560 |
114.01 | Svalbard | 2.756 |
114.t | Total Norwegia | 4.577.316 |
115 | Kroasia | 4.496.869 |
116 | Georgia | 4.447.307 |
117 | Eritrea | 4.446.455 |
118 | Singapura | 4.353.893 |
119 | Moldova | 4.007.608 |
120 | Selandia Baru | 3.993.817 |
120.01 | Kepulauan Cook | 21.200 |
120.02 | Niue | 2.156 |
120.03 | Tokelau | 1.405 |
120.t | Total Selandia Baru | 4.018.578 |
121 | Republik Irlandia | 3.969.558 |
122 | Kosta Rika | 3.956.507 |
123 | Lebanon | 3.777.218 |
124 | Republik Afrika Tengah | 3.742.482 |
125.01 | Jalur Gaza | 1.324.991 |
125.02 | Tepi Barat | 2.311.204 |
125.t | Total Palestina | 3.636.195 |
126 | Lituania | 3.607.899 |
127 | Albania | 3.544.808 |
128 | Uruguay | 3.399.237 |
129 | Liberia | 3.390.635 |
130 | Panama | 3.000.463 |
131 | Mauritania | 2.998.563 |
132 | Republik Kongo | 2.998.040 |
133 | Armenia | 2.991.360 |
134 | Oman | 2.903.165 |
135 | Mongolia | 2.751.314 |
136 | Jamaika | 2.713.130 |
137 | Uni Emirat Arab | 2.523.915 |
138 | Latvia | 2.306.306 |
139 | Kuwait | 2.257.549 |
140 | Bhutan | 2.185.569 |
141 | Makedonia | 2.071.210 |
142 | Slovenia | 2.011.473 |
143 | Namibia | 1.954.033 |
144 | Lesotho | 1.865.040 |
145 | Botswana | 1.561.973 |
146 | Gambia | 1.546.848 |
147 | Guinea-Bissau | 1.388.363 |
148 | Gabon | 1.355.246 |
149 | Estonia | 1.341.664 |
150 | Mauritius | 1.220.481 |
151 | Swaziland | 1.169.241 |
152 | Trinidad dan Tobago | 1.096.585 |
153 | Timor Leste | 1.019.252 |
154 | Fiji | 880.874 |
155 | Qatar | 840.290 |
156 | Siprus | 775.927 |
157 | Guyana | 705.803 |
158 | Bahrain | 677.886 |
159 | Komoro | 651.901 |
160 | Kepulauan Solomon | 523.617 |
161 | Guinea Khatulistiwa | 523.051 |
162 | Djibouti | 466.900 |
163 | Luxemburg | 462.690 |
164 | Suriname | 436.935 |
165 | Tanjung Verde | 415.294 |
166 | Malta | 396.851 |
167 | Brunei | 365.251 |
168 | Maladewa | 339.330 |
169 | Bahama | 299.697 |
170 | Islandia | 293.966 |
171 | Barbados | 278.289 |
172 | Belize | 272.945 |
173 | Vanuatu | 202.609 |
174 | Sao Tome and Principe | 181.565 |
175 | Samoa | 177.714 |
176 | Saint Lucia | 164.213 |
177 | Saint Vincent dan Grenadines | 117.193 |
178 | Tonga | 110.237 |
179 | Federasi Mikronesia | 108.155 |
180 | Kiribati | 100.798 |
181 | Grenada | 89.357 |
182 | Seychelles | 80.832 |
183 | Andorra | 69.865 |
184 | Dominika | 69.278 |
185 | Antigua dan Barbuda | 68.320 |
186 | Kepulauan Marshall | 57.738 |
187 | Saint Kitts dan Nevis | 38.836 |
188 | Liechtenstein | 33.436 |
189 | Monako | 32.270 |
190 | San Marino | 28.503 |
191 | Palau | 20.016 |
192 | Nauru | 12.809 |
193 | Tuvalu | 11.468 |
194 | Vatikan | 921 |
SOAL LAPANGAN, MONGOLIA KRITIK PANITIA ACEH WORLD SOLIDARITY CUP
ReplyDelete